The annual NRMA vehicle survey has found that costs around $260 a week to run an average Australian Family car. Those driving the likes of a Ford Falcon and Holden Commodore (and V8s) were most affected with a 10% increase in running costs due mostly to rising petrol prices.
The survey took into account
- fuel consumption
- insurance and registration
- depreciation.
The Average cars are spending on over $55 per week on fuel – due to the near 30 cent per litre increase in fuel over one year
Go Cards
When you buy a Go Card, you will be deducted the fare from your Co Card balance. Here’s the current Go Card fares
Zones travelled | Adult | Concession | ||||
Single paper ticket | go card | go card | Single paper ticket | go card | go card | |
1 | $3.90 | $2.65 | $2.26 | $2.00 | $1.33 | $1.13 |
2 | $4.60 | $3.11 | $2.65 | $2.30 | $1.56 | $1.33 |
3 | $5.40 | $3.68 | $3.13 | $2.70 | $1.84 | $1.57 |
4 | $6.10 | $4.14 | $3.52 | $3.10 | $2.07 | $1.76 |
5 | $6.90 | $4.72 | $4.02 | $3.50 | $2.36 | $2.01 |
6 | $7.70 | $5.29 | $4.50 | $3.90 | $2.65 | $2.25 |
7 | $8.40 | $5.75 | $4.89 | $4.20 | $2.88 | $2.45 |
8 | $9.10 | $6.21 | $5.28 | $4.60 | $3.11 | $2.64 |
9 | $9.70 | $6.67 | $5.67 | $4.90 | $3.34 | $2.84 |
10 | $11.20 | $7.71 | $6.56 | $5.60 | $3.86 | $3.28 |
11 | $11.90 | $8.17 | $6.95 | $6.00 | $4.09 | $3.48 |
12 | $12.40 | $8.51 | $7.24 | $6.20 | $4.26 | $3.62 |
13 | $12.90 | $8.86 | $7.54 | $6.50 | $4.43 | $3.77 |
14 | $13.90 | $9.55 | $8.12 | $7.00 | $4.78 | $4.06 |
15 | $15.10 | $10.35 | $8.80 | $7.60 | $5.18 | $4.40 |
16 | $16.20 | $11.16 | $9.49 | $8.10 | $5.58 | $4.75 |
17 | $17.70 | $12.19 | $10.37 | $8.90 | $6.10 | $5.19 |
18 | $18.70 | $12.88 | $10.95 | $9.40 | $6.44 | $5.48 |
19 | $19.70 | $13.57 | $11.54 | $9.90 | $6.79 | $5.77 |
20 | $21.20 | $14.61 | $12.42 | $10.60 | $7.31 | $6.21 |
21 | $22.20 | $15.30 | $13.01 | $11.10 | $7.65 | $6.51 |
22 | $23.40 | $16.10 | $13.69 | $11.70 | $8.05 | $6.85 |
23 | $24.60 | $16.91 | $14.38 | $12.30 | $8.46 | $7.19 |
http://translink.com.au/tickets-and-fares/fares/current-fares
Unfortunately the NRMA pricing includes depreciation as part of the cost and this depreciation is not separable.
ReplyDeleteThe depreciation assumes that you keep the car for 5 years.
One Problem is that this is not a good figure, a rudimentary analysis of CarsGuide Advertisments show that year three, and year eight are the more likely years for a sale (places where the tangent is above the curve) - with all other years offering a steady decline (except maybe 4) (I assumed 1 year old to be 2010 model in Jan 23 2012 figures).
The second problem is that the depreciation figure is an estimate (a good one, but really an educated guess)
The third problem is that the depreciation figure is not listed in any way that allows you to take it out of your calculation. (included with maintenance in WOL figure)
This analysis also assumes tyres and other maintenance/repair items are needed at the same frequency for each car.
Fuel consumption is also based on manufacturers claim, which does not include load (for example a passenger in a 7 seat wagon).
I have asked NRMA if they will consider separating the depreciation figure so that a real calculation can be done.